Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Lewes | 9 | 6 | 2 | 1 | 13 | 9 | 4 | 20 | |
2 | | Billericay Town | 8 | 4 | 4 | 0 | 16 | 5 | 11 | 16 | |
3 | | Potters Bar Town | 8 | 5 | 0 | 3 | 13 | 14 | -1 | 15 | |
4 | | Dover Athletic | 8 | 4 | 2 | 2 | 26 | 11 | 15 | 14 | |
5 | | Hendon | 8 | 4 | 2 | 2 | 13 | 10 | 3 | 14 | |
6 | | Dulwich Hamlet | 9 | 4 | 2 | 3 | 19 | 19 | 0 | 14 | |
7 | | Chichester City | 9 | 4 | 2 | 3 | 14 | 16 | -2 | 14 | |
8 | | Cray Valley PM | 8 | 4 | 1 | 3 | 10 | 8 | 2 | 13 | |
9 | | Carshalton Athletic | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 12 | |
10 | | Dartford | 7 | 4 | 0 | 3 | 10 | 10 | 0 | 12 | |
11 | | Wingate & Finchley | 8 | 3 | 2 | 3 | 16 | 16 | 0 | 11 | |
12 | | Folkestone Invicta | 8 | 3 | 2 | 3 | 12 | 13 | -1 | 11 | |
13 | | Hastings United | 8 | 3 | 2 | 3 | 10 | 13 | -3 | 11 | |
14 | | Whitehawk | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 | |
15 | | Horsham | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 | |
16 | | Hashtag United | 8 | 3 | 0 | 5 | 13 | 15 | -2 | 9 | |
17 | | Chatham Town | 8 | 2 | 2 | 4 | 12 | 15 | -3 | 8 | |
18 | | Bognor Regis Town | 8 | 2 | 2 | 4 | 12 | 16 | -4 | 8 | |
19 | | Bowers & Pitsea | 9 | 2 | 1 | 6 | 10 | 14 | -4 | 7 | |
20 | | Canvey Island | 7 | 2 | 0 | 5 | 11 | 14 | -3 | 6 | |
21 | | Cheshunt | 7 | 1 | 2 | 4 | 12 | 17 | -5 | 5 | |
22 | | Cray Wanderers | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 4 | |
Website part of the Touchline network