Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hornchurch | 16 | 14 | 2 | 0 | 50 | 13 | 37 | 44 | |
2 | ![]() | Chatham Town | 16 | 10 | 3 | 3 | 29 | 20 | 9 | 33 | |
3 | ![]() | Enfield Town | 17 | 9 | 4 | 4 | 37 | 28 | 9 | 31 | |
4 | ![]() | Billericay Town | 15 | 9 | 2 | 4 | 21 | 11 | 10 | 29 | |
5 | ![]() | Wingate & Finchley | 17 | 9 | 1 | 7 | 31 | 34 | -3 | 28 | |
6 | ![]() | Hastings United | 17 | 8 | 2 | 7 | 27 | 25 | 2 | 26 | |
7 | ![]() | Hashtag United | 16 | 5 | 8 | 3 | 23 | 21 | 2 | 23 | |
8 | ![]() | Horsham | 13 | 7 | 2 | 4 | 17 | 15 | 2 | 23 | |
9 | ![]() | Carshalton Athletic | 16 | 6 | 4 | 6 | 27 | 24 | 3 | 22 | |
10 | ![]() | Canvey Island | 14 | 7 | 1 | 6 | 25 | 26 | -1 | 22 | |
11 | Lewes | 13 | 6 | 3 | 4 | 25 | 20 | 5 | 21 | ||
12 | ![]() | Whitehawk | 14 | 5 | 6 | 3 | 24 | 20 | 4 | 21 | |
13 | ![]() | Bognor Regis Town | 15 | 5 | 5 | 5 | 25 | 23 | 2 | 20 | |
14 | ![]() | Dulwich Hamlet | 16 | 5 | 5 | 6 | 29 | 30 | -1 | 20 | |
15 | Folkestone Invicta | 17 | 5 | 4 | 8 | 25 | 28 | -3 | 19 | ||
16 | ![]() | Margate | 16 | 5 | 3 | 8 | 19 | 26 | -7 | 18 | |
17 | ![]() | Cray Wanderers | 15 | 5 | 2 | 8 | 19 | 24 | -5 | 17 | |
18 | ![]() | Cheshunt | 16 | 4 | 4 | 8 | 19 | 28 | -9 | 16 | |
19 | ![]() | Potters Bar Town | 15 | 3 | 5 | 7 | 14 | 25 | -11 | 14 | |
20 | ![]() | Kingstonian | 16 | 3 | 2 | 11 | 27 | 35 | -8 | 11 | |
21 | ![]() | Haringey Borough | 17 | 1 | 5 | 11 | 15 | 31 | -16 | 8 | |
22 | Concord Rangers | 13 | 2 | 1 | 10 | 8 | 29 | -21 | 7 |
Last updated: 28 November, 2023 at 17:07