| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Folkestone Invicta | 26 | 19 | 4 | 3 | 65 | 23 | 42 | 61 | |
| 2 |  | Brentwood Town | 25 | 15 | 4 | 6 | 56 | 43 | 13 | 49 | |
| 3 |  | Chatham Town | 23 | 14 | 4 | 5 | 47 | 21 | 26 | 46 | |
| 4 |  | Aveley | 23 | 12 | 9 | 2 | 53 | 32 | 21 | 45 | |
| 5 |  | Dartford | 25 | 11 | 8 | 6 | 44 | 34 | 10 | 41 | |
| 6 |  | Cray Wanderers | 26 | 10 | 11 | 5 | 48 | 45 | 3 | 41 | |
| 7 |  | Burgess Hill Town | 25 | 10 | 6 | 9 | 44 | 51 | -7 | 36 | |
| 8 |  | Dulwich Hamlet | 25 | 8 | 10 | 7 | 36 | 33 | 3 | 34 | |
| 9 |  | Chichester City | 23 | 9 | 7 | 7 | 30 | 33 | -3 | 34 | |
| 10 |  | Lewes | 24 | 10 | 4 | 10 | 32 | 42 | -10 | 34 | |
| 11 |  | Billericay Town | 24 | 8 | 9 | 7 | 39 | 34 | 5 | 33 | |
| 12 |  | St Albans City | 23 | 9 | 5 | 9 | 44 | 33 | 11 | 32 | |
| 13 |  | Ramsgate | 25 | 7 | 10 | 8 | 45 | 48 | -3 | 31 | |
| 14 |  | Whitehawk | 22 | 8 | 6 | 8 | 29 | 31 | -2 | 30 | |
| 15 |  | Carshalton Athletic | 26 | 6 | 9 | 11 | 37 | 44 | -7 | 27 | |
| 16 |  | Wingate & Finchley | 23 | 7 | 5 | 11 | 33 | 35 | -2 | 26 | |
| 17 |  | Cray Valley PM | 25 | 7 | 5 | 13 | 33 | 46 | -13 | 26 | |
| 18 |  | Cheshunt | 23 | 5 | 10 | 8 | 37 | 42 | -5 | 25 | |
| 19 |  | Hashtag United | 24 | 6 | 7 | 11 | 34 | 45 | -11 | 25 | |
| 20 |  | Welling United | 23 | 6 | 0 | 17 | 25 | 49 | -24 | 18 | |
| 21 |  | Canvey Island | 24 | 4 | 5 | 15 | 20 | 45 | -25 | 17 | |
| 22 |  | Potters Bar Town | 23 | 4 | 2 | 17 | 29 | 51 | -22 | 14 | |
Website part of the Touchline network