Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Dover Athletic | 15 | 10 | 3 | 2 | 41 | 16 | 25 | 33 | |
2 | | Wingate & Finchley | 16 | 9 | 3 | 4 | 36 | 25 | 11 | 30 | |
3 | | Cray Valley PM | 15 | 9 | 3 | 3 | 23 | 16 | 7 | 30 | |
4 | | Billericay Town | 15 | 7 | 7 | 1 | 29 | 13 | 16 | 28 | |
5 | | Lewes | 14 | 7 | 5 | 2 | 20 | 15 | 5 | 26 | |
6 | | Carshalton Athletic | 15 | 6 | 5 | 4 | 21 | 18 | 3 | 23 | |
7 | | Dulwich Hamlet | 15 | 7 | 2 | 6 | 28 | 27 | 1 | 23 | |
8 | | Canvey Island | 16 | 7 | 1 | 8 | 28 | 28 | 0 | 22 | |
9 | | Folkestone Invicta | 14 | 6 | 3 | 5 | 18 | 18 | 0 | 21 | |
10 | | Hendon | 14 | 5 | 5 | 4 | 19 | 19 | 0 | 20 | |
11 | | Potters Bar Town | 15 | 6 | 2 | 7 | 19 | 29 | -10 | 20 | |
12 | | Chatham Town | 15 | 4 | 7 | 4 | 24 | 22 | 2 | 19 | |
13 | | Dartford | 14 | 5 | 4 | 5 | 18 | 22 | -4 | 19 | |
14 | | Chichester City | 14 | 5 | 3 | 6 | 20 | 27 | -7 | 18 | |
15 | | Horsham | 12 | 5 | 2 | 5 | 20 | 18 | 2 | 17 | |
16 | | Cray Wanderers | 15 | 4 | 3 | 8 | 16 | 20 | -4 | 15 | |
17 | | Hastings United | 14 | 4 | 3 | 7 | 15 | 22 | -7 | 15 | |
18 | | Cheshunt | 14 | 4 | 2 | 8 | 22 | 24 | -2 | 14 | |
19 | | Hashtag United | 14 | 4 | 2 | 8 | 24 | 29 | -5 | 14 | |
20 | | Bowers & Pitsea | 14 | 4 | 1 | 9 | 15 | 21 | -6 | 13 | |
21 | | Bognor Regis Town | 15 | 3 | 3 | 9 | 18 | 31 | -13 | 12 | |
22 | | Whitehawk | 15 | 3 | 3 | 9 | 11 | 25 | -14 | 12 | |
Website part of the Touchline network