Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Brentwood Town | 5 | 4 | 1 | 0 | 15 | 8 | 7 | 13 | |
2 |  | Dulwich Hamlet | 5 | 4 | 0 | 1 | 9 | 1 | 8 | 12 | |
3 |  | Cheshunt | 5 | 4 | 0 | 1 | 13 | 6 | 7 | 12 | |
4 |  | Lewes | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 12 | |
5 |  | Folkestone Invicta | 5 | 3 | 2 | 0 | 8 | 4 | 4 | 11 | |
6 |  | Chatham Town | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 | |
7 |  | Whitehawk | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 | |
8 |  | Cray Wanderers | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 | |
9 |  | Chichester City | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 | |
10 |  | Aveley | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 8 | |
11 |  | Billericay Town | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | |
12 |  | Burgess Hill Town | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 | |
13 |  | Cray Valley PM | 5 | 2 | 0 | 3 | 10 | 8 | 2 | 6 | |
14 |  | Carshalton Athletic | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 | |
15 |  | Dartford | 5 | 1 | 2 | 2 | 9 | 12 | -3 | 5 | |
16 |  | St Albans City | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 4 | |
17 |  | Hashtag United | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 | |
18 |  | Ramsgate | 5 | 1 | 1 | 3 | 10 | 16 | -6 | 4 | |
19 |  | Welling United | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 | |
20 |  | Potters Bar Town | 5 | 0 | 2 | 3 | 7 | 10 | -3 | 2 | |
21 |  | Wingate & Finchley | 5 | 0 | 1 | 4 | 6 | 10 | -4 | 1 | |
22 |  | Canvey Island | 5 | 0 | 0 | 5 | 2 | 12 | -10 | 0 | |
Website part of the Touchline network