| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Folkestone Invicta | 16 | 12 | 3 | 1 | 49 | 17 | 32 | 39 | |
| 2 |  | Brentwood Town | 18 | 12 | 2 | 4 | 43 | 32 | 11 | 38 | |
| 3 |  | Chatham Town | 15 | 9 | 3 | 3 | 29 | 12 | 17 | 30 | |
| 4 |  | Aveley | 16 | 8 | 6 | 2 | 33 | 21 | 12 | 30 | |
| 5 |  | Dartford | 18 | 7 | 7 | 4 | 35 | 27 | 8 | 28 | |
| 6 |  | Cray Wanderers | 19 | 6 | 10 | 3 | 33 | 37 | -4 | 28 | |
| 7 |  | Dulwich Hamlet | 19 | 6 | 8 | 5 | 29 | 25 | 4 | 26 | |
| 8 |  | Billericay Town | 17 | 6 | 7 | 4 | 29 | 23 | 6 | 25 | |
| 9 |  | Ramsgate | 19 | 6 | 7 | 6 | 34 | 37 | -3 | 25 | |
| 10 |  | Wingate & Finchley | 16 | 7 | 3 | 6 | 27 | 21 | 6 | 24 | |
| 11 |  | Burgess Hill Town | 17 | 6 | 6 | 5 | 28 | 30 | -2 | 24 | |
| 12 |  | Whitehawk | 16 | 6 | 5 | 5 | 20 | 22 | -2 | 23 | |
| 13 |  | Carshalton Athletic | 19 | 6 | 5 | 8 | 30 | 34 | -4 | 23 | |
| 14 |  | St Albans City | 15 | 6 | 4 | 5 | 27 | 22 | 5 | 22 | |
| 15 |  | Lewes | 18 | 6 | 3 | 9 | 21 | 36 | -15 | 21 | |
| 16 |  | Chichester City | 14 | 5 | 5 | 4 | 18 | 17 | 1 | 20 | |
| 17 |  | Cheshunt | 16 | 4 | 7 | 5 | 26 | 25 | 1 | 19 | |
| 18 |  | Cray Valley PM | 18 | 4 | 5 | 9 | 25 | 30 | -5 | 17 | |
| 19 |  | Hashtag United | 17 | 4 | 4 | 9 | 21 | 34 | -13 | 16 | |
| 20 |  | Canvey Island | 16 | 2 | 4 | 10 | 15 | 31 | -16 | 10 | |
| 21 |  | Welling United | 17 | 3 | 0 | 14 | 18 | 41 | -23 | 9 | |
| 22 |  | Potters Bar Town | 16 | 2 | 2 | 12 | 22 | 38 | -16 | 8 | |
Website part of the Touchline network