Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Dartford | 39 | 24 | 8 | 7 | 71 | 42 | 29 | 80 | |
2 |  | Billericay Town | 39 | 23 | 9 | 7 | 74 | 40 | 34 | 78 | |
3 |  | Horsham | 39 | 25 | 3 | 11 | 71 | 38 | 33 | 78 | |
4 |  | Dover Athletic | 39 | 22 | 6 | 11 | 78 | 43 | 35 | 72 | |
5 |  | Cray Valley PM | 39 | 21 | 11 | 7 | 75 | 54 | 21 | 71 | |
6 |  | Chichester City | 39 | 20 | 7 | 12 | 66 | 56 | 10 | 67 | |
7 |  | Hashtag United | 39 | 18 | 8 | 13 | 80 | 65 | 15 | 62 | |
8 |  | Chatham Town | 39 | 17 | 10 | 12 | 69 | 47 | 22 | 61 | |
9 |  | Carshalton Athletic | 39 | 17 | 10 | 12 | 60 | 51 | 9 | 61 | |
10 |  | Cray Wanderers | 39 | 18 | 6 | 15 | 53 | 43 | 10 | 60 | |
11 |  | Wingate & Finchley | 39 | 16 | 8 | 15 | 71 | 63 | 8 | 56 | |
12 |  | Lewes | 39 | 14 | 13 | 12 | 53 | 56 | -3 | 55 | |
13 |  | Folkestone Invicta | 39 | 15 | 7 | 17 | 57 | 62 | -5 | 52 | |
14 |  | Potters Bar Town | 39 | 15 | 6 | 18 | 49 | 70 | -21 | 51 | |
15 |  | Cheshunt | 39 | 13 | 7 | 19 | 56 | 60 | -4 | 46 | |
16 |  | Whitehawk | 39 | 13 | 7 | 19 | 48 | 62 | -14 | 46 | |
17 |  | Canvey Island | 39 | 13 | 4 | 22 | 47 | 61 | -14 | 43 | |
18 |  | Dulwich Hamlet | 39 | 11 | 7 | 21 | 53 | 72 | -19 | 40 | |
19 |  | Hendon | 39 | 8 | 11 | 20 | 52 | 70 | -18 | 35 | |
20 |  | Hastings United | 39 | 8 | 8 | 23 | 34 | 71 | -37 | 32 | |
21 |  | Bognor Regis Town | 39 | 8 | 8 | 23 | 48 | 88 | -40 | 32 | |
22 |  | Bowers & Pitsea | 39 | 6 | 4 | 29 | 31 | 82 | -51 | 22 | |
Website part of the Touchline network