| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Folkestone Invicta | 15 | 11 | 3 | 1 | 45 | 15 | 30 | 36 | |
| 2 |  | Brentwood Town | 17 | 11 | 2 | 4 | 38 | 30 | 8 | 35 | |
| 3 |  | Chatham Town | 14 | 8 | 3 | 3 | 27 | 12 | 15 | 27 | |
| 4 |  | Aveley | 15 | 7 | 6 | 2 | 31 | 21 | 10 | 27 | |
| 5 |  | Dartford | 17 | 7 | 6 | 4 | 34 | 26 | 8 | 27 | |
| 6 |  | Cray Wanderers | 18 | 6 | 9 | 3 | 30 | 34 | -4 | 27 | |
| 7 |  | Dulwich Hamlet | 17 | 6 | 7 | 4 | 27 | 21 | 6 | 25 | |
| 8 |  | Wingate & Finchley | 15 | 7 | 3 | 5 | 27 | 19 | 8 | 24 | |
| 9 |  | Burgess Hill Town | 16 | 6 | 5 | 5 | 25 | 27 | -2 | 23 | |
| 10 |  | Carshalton Athletic | 18 | 6 | 5 | 7 | 29 | 32 | -3 | 23 | |
| 11 |  | Billericay Town | 16 | 5 | 7 | 4 | 23 | 22 | 1 | 22 | |
| 12 |  | Ramsgate | 18 | 5 | 7 | 6 | 32 | 37 | -5 | 22 | |
| 13 |  | Lewes | 17 | 6 | 3 | 8 | 21 | 34 | -13 | 21 | |
| 14 |  | Chichester City | 13 | 5 | 5 | 3 | 16 | 12 | 4 | 20 | |
| 15 |  | Whitehawk | 15 | 5 | 5 | 5 | 17 | 20 | -3 | 20 | |
| 16 |  | St Albans City | 14 | 5 | 4 | 5 | 25 | 21 | 4 | 19 | |
| 17 |  | Cheshunt | 15 | 4 | 7 | 4 | 24 | 21 | 3 | 19 | |
| 18 |  | Hashtag United | 16 | 4 | 3 | 9 | 20 | 33 | -13 | 15 | |
| 19 |  | Cray Valley PM | 16 | 3 | 4 | 9 | 21 | 28 | -7 | 13 | |
| 20 |  | Canvey Island | 15 | 2 | 4 | 9 | 15 | 29 | -14 | 10 | |
| 21 |  | Welling United | 16 | 3 | 0 | 13 | 17 | 35 | -18 | 9 | |
| 22 |  | Potters Bar Town | 15 | 2 | 2 | 11 | 20 | 35 | -15 | 8 | |
Website part of the Touchline network