Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Horsham | 42 | 28 | 3 | 11 | 82 | 40 | 42 | 87 | |
2 |  | Billericay Town | 42 | 26 | 9 | 7 | 83 | 42 | 41 | 87 | |
3 |  | Dartford | 42 | 25 | 9 | 8 | 77 | 49 | 28 | 84 | |
4 |  | Cray Valley PM | 42 | 23 | 11 | 8 | 80 | 56 | 24 | 77 | |
5 |  | Dover Athletic | 42 | 23 | 7 | 12 | 83 | 48 | 35 | 76 | |
6 |  | Chichester City | 42 | 22 | 7 | 13 | 72 | 59 | 13 | 73 | |
7 |  | Carshalton Athletic | 42 | 20 | 10 | 12 | 72 | 54 | 18 | 70 | |
8 |  | Hashtag United | 42 | 18 | 10 | 14 | 82 | 71 | 11 | 64 | |
9 |  | Chatham Town | 42 | 17 | 12 | 13 | 74 | 53 | 21 | 63 | |
10 |  | Cray Wanderers | 42 | 18 | 7 | 17 | 58 | 52 | 6 | 61 | |
11 |  | Wingate & Finchley | 42 | 17 | 9 | 16 | 76 | 67 | 9 | 60 | |
12 |  | Folkestone Invicta | 42 | 17 | 7 | 18 | 61 | 66 | -5 | 58 | |
13 |  | Lewes | 42 | 15 | 13 | 14 | 59 | 64 | -5 | 58 | |
14 |  | Potters Bar Town | 42 | 17 | 6 | 19 | 57 | 75 | -18 | 57 | |
15 |  | Cheshunt | 42 | 14 | 7 | 21 | 61 | 69 | -8 | 49 | |
16 |  | Whitehawk | 42 | 14 | 7 | 21 | 49 | 66 | -17 | 49 | |
17 |  | Canvey Island | 42 | 13 | 5 | 24 | 48 | 66 | -18 | 44 | |
18 |  | Dulwich Hamlet | 42 | 12 | 8 | 22 | 58 | 80 | -22 | 44 | |
19 |  | Hendon | 42 | 9 | 12 | 21 | 61 | 79 | -18 | 39 | |
20 |  | Hastings United | 42 | 8 | 10 | 24 | 37 | 75 | -38 | 34 | |
21 |  | Bognor Regis Town | 42 | 8 | 8 | 26 | 51 | 100 | -49 | 32 | |
22 |  | Bowers & Pitsea | 42 | 7 | 5 | 30 | 34 | 84 | -50 | 26 | |
Website part of the Touchline network