| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Brentwood Town | 14 | 10 | 2 | 2 | 32 | 22 | 10 | 32 | |
| 2 |  | Folkestone Invicta | 12 | 8 | 3 | 1 | 31 | 14 | 17 | 27 | |
| 3 |  | Chatham Town | 11 | 7 | 3 | 1 | 20 | 9 | 11 | 24 | |
| 4 |  | Dartford | 14 | 6 | 6 | 2 | 30 | 21 | 9 | 24 | |
| 5 |  | Cray Wanderers | 15 | 5 | 8 | 2 | 27 | 26 | 1 | 23 | |
| 6 |  | Dulwich Hamlet | 14 | 5 | 6 | 3 | 22 | 15 | 7 | 21 | |
| 7 |  | Aveley | 12 | 5 | 5 | 2 | 25 | 19 | 6 | 20 | |
| 8 |  | Cheshunt | 14 | 4 | 6 | 4 | 23 | 20 | 3 | 18 | |
| 9 |  | Carshalton Athletic | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | |
| 10 |  | Lewes | 14 | 5 | 3 | 6 | 15 | 26 | -11 | 18 | |
| 11 |  | St Albans City | 11 | 4 | 4 | 3 | 18 | 13 | 5 | 16 | |
| 12 |  | Chichester City | 10 | 4 | 4 | 2 | 14 | 9 | 5 | 16 | |
| 13 |  | Whitehawk | 11 | 4 | 4 | 3 | 14 | 16 | -2 | 16 | |
| 14 |  | Burgess Hill Town | 13 | 4 | 4 | 5 | 21 | 25 | -4 | 16 | |
| 15 |  | Hashtag United | 14 | 4 | 3 | 7 | 19 | 23 | -4 | 15 | |
| 16 |  | Ramsgate | 15 | 3 | 6 | 6 | 26 | 35 | -9 | 15 | |
| 17 |  | Wingate & Finchley | 11 | 4 | 2 | 5 | 18 | 17 | 1 | 14 | |
| 18 |  | Billericay Town | 12 | 3 | 5 | 4 | 17 | 19 | -2 | 14 | |
| 19 |  | Cray Valley PM | 13 | 3 | 3 | 7 | 19 | 22 | -3 | 12 | |
| 20 |  | Welling United | 13 | 3 | 0 | 10 | 16 | 28 | -12 | 9 | |
| 21 |  | Potters Bar Town | 14 | 2 | 2 | 10 | 20 | 32 | -12 | 8 | |
| 22 |  | Canvey Island | 12 | 2 | 2 | 8 | 11 | 23 | -12 | 8 | |
Website part of the Touchline network