Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Dover Athletic | 20 | 13 | 4 | 3 | 52 | 21 | 31 | 43 | |
2 | | Billericay Town | 20 | 10 | 8 | 2 | 35 | 18 | 17 | 38 | |
3 | | Cray Valley PM | 19 | 11 | 5 | 3 | 34 | 23 | 11 | 38 | |
4 | | Dartford | 20 | 9 | 6 | 5 | 34 | 27 | 7 | 33 | |
5 | | Chatham Town | 19 | 8 | 7 | 4 | 41 | 24 | 17 | 31 | |
6 | | Wingate & Finchley | 20 | 9 | 3 | 8 | 40 | 36 | 4 | 30 | |
7 | | Lewes | 19 | 8 | 6 | 5 | 27 | 26 | 1 | 30 | |
8 | | Carshalton Athletic | 19 | 7 | 8 | 4 | 27 | 21 | 6 | 29 | |
9 | | Canvey Island | 19 | 9 | 1 | 9 | 32 | 30 | 2 | 28 | |
10 | | Folkestone Invicta | 19 | 8 | 3 | 8 | 26 | 27 | -1 | 27 | |
11 | | Potters Bar Town | 19 | 8 | 3 | 8 | 29 | 40 | -11 | 27 | |
12 | | Hendon | 19 | 7 | 5 | 7 | 33 | 24 | 9 | 26 | |
13 | | Horsham | 18 | 8 | 2 | 8 | 31 | 25 | 6 | 26 | |
14 | | Hashtag United | 18 | 8 | 2 | 8 | 37 | 33 | 4 | 26 | |
15 | | Dulwich Hamlet | 20 | 7 | 5 | 8 | 34 | 38 | -4 | 26 | |
16 | | Chichester City | 21 | 7 | 5 | 9 | 34 | 41 | -7 | 26 | |
17 | | Cray Wanderers | 20 | 7 | 4 | 9 | 20 | 23 | -3 | 25 | |
18 | | Hastings United | 19 | 5 | 5 | 9 | 20 | 38 | -18 | 20 | |
19 | | Cheshunt | 19 | 5 | 4 | 10 | 26 | 30 | -4 | 19 | |
20 | | Whitehawk | 20 | 5 | 4 | 11 | 16 | 36 | -20 | 19 | |
21 | | Bowers & Pitsea | 20 | 4 | 1 | 15 | 15 | 35 | -20 | 13 | |
22 | | Bognor Regis Town | 19 | 3 | 3 | 13 | 22 | 49 | -27 | 12 | |
Website part of the Touchline network