Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Dartford | 36 | 22 | 7 | 7 | 65 | 40 | 25 | 73 | |
2 |  | Billericay Town | 36 | 21 | 9 | 6 | 67 | 37 | 30 | 72 | |
3 |  | Horsham | 36 | 22 | 3 | 11 | 65 | 37 | 28 | 69 | |
4 |  | Cray Valley PM | 36 | 18 | 11 | 7 | 67 | 52 | 15 | 65 | |
5 |  | Dover Athletic | 36 | 19 | 6 | 11 | 70 | 39 | 31 | 63 | |
6 |  | Chichester City | 36 | 18 | 7 | 11 | 61 | 54 | 7 | 61 | |
7 |  | Carshalton Athletic | 36 | 16 | 10 | 10 | 54 | 44 | 10 | 58 | |
8 |  | Hashtag United | 36 | 16 | 8 | 12 | 72 | 60 | 12 | 56 | |
9 |  | Chatham Town | 36 | 15 | 10 | 11 | 63 | 45 | 18 | 55 | |
10 |  | Wingate & Finchley | 36 | 16 | 7 | 13 | 70 | 57 | 13 | 55 | |
11 |  | Cray Wanderers | 36 | 16 | 6 | 14 | 46 | 40 | 6 | 54 | |
12 |  | Folkestone Invicta | 36 | 15 | 6 | 15 | 54 | 55 | -1 | 51 | |
13 |  | Lewes | 36 | 13 | 12 | 11 | 51 | 52 | -1 | 51 | |
14 |  | Potters Bar Town | 36 | 15 | 6 | 15 | 48 | 62 | -14 | 51 | |
15 |  | Cheshunt | 36 | 13 | 7 | 16 | 53 | 54 | -1 | 46 | |
16 |  | Whitehawk | 36 | 12 | 7 | 17 | 44 | 59 | -15 | 43 | |
17 |  | Dulwich Hamlet | 36 | 11 | 7 | 18 | 52 | 65 | -13 | 40 | |
18 |  | Canvey Island | 35 | 12 | 2 | 21 | 44 | 58 | -14 | 38 | |
19 |  | Hendon | 36 | 7 | 10 | 19 | 47 | 64 | -17 | 31 | |
20 |  | Hastings United | 35 | 7 | 7 | 21 | 30 | 64 | -34 | 28 | |
21 |  | Bognor Regis Town | 36 | 6 | 8 | 22 | 46 | 85 | -39 | 26 | |
22 |  | Bowers & Pitsea | 36 | 5 | 4 | 27 | 28 | 74 | -46 | 19 | |
Website part of the Touchline network