Upcoming Fixtures
|
0 | vs | 0 |
|
Friendly Sat 17th Jul 2021 Kick off - 15:00 |
||||
|
0 | vs | 0 |
|
Friendly Sat 24th Jul 2021 Kick off - 15:00 |
Latest Scores
None available |
Total raised from supporters
- £26,500
- £27,000
- £27,500
- £28,000
Donate to Folkestone Invicta FC
Folkestone Invicta Average Home Gates UPDATED 04/11/20
Join Here now
Year | League | Cups | All games | League/cupGames | % +or- |
---|---|---|---|---|---|
20/21 | 503 | 594 | 519 | 5/1 | -1% |
19/20 | 515 | 290 | 450 | 17/5 | +12% |
18/19 | 460 | 190 | 425 | 21/5 | +2% |
17/18 | 450 | 306 | 416 | 23/7 | +15% |
16/17 | 390 | 237 | 346 | 23/6 | -6% |
15/16 | 424 | 270 | 402 | 27 | +12% |
14/15 | 380 | 239 | 353 | 31 | +19% |
13/14 | 319 | 228 | 302 | 31 | +20% |
12/13 | 266 | 125 | 243 | 23 | -8% |
11/12 | 290 | 219 | 273 | 28 | -29% |
09/10 | 410 | 283 | 380 | 30 | na |
20/21 totals | 2519 | 594 | 3113 | 5/1 |

Pitching In