Upcoming Fixtures
|
0 | vs | 0 |
|
Friendly Sat 17th Jul 2021 Kick off - 15:00 |
||||
|
0 | vs | 0 |
|
Friendly Sat 24th Jul 2021 Kick off - 15:00 |
Latest Scores
None available |
Total raised from supporters
- £26,500
- £27,000
- £27,500
- £28,000
Donate to Folkestone Invicta FC
Kent Disability Football League
Pos | Team | Pl | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Charlton A AC fc Red | 15 | 5 | 9 | 1 | 10 | 1 | 9 | 24 |
2 | Anchorians Equal Teams B | 14 | 5 | 8 | 1 | 7 | 3 | 4 | 23 |
3 | Charlton A Deaf Third | 15 | 4 | 8 | 3 | 14 | 7 | 7 | 20 |
4 | Maidstone Utd Raiders Adult | 14 | 4 | 6 | 4 | 8 | 8 | 0 | 18 |
5 | Folkestone Inv. Disability A | 15 | 2 | 8 | 5 | 4 | 10 | -6 | 14 |
6 | Milton & Fulston Utd Spiders | 15 | 0 | 9 | 6 | 3 | 17 | -14 | 9 |
FOR THIS YEARS RESULTS GO TO HERE

Pitching In