Upcoming Fixtures
|
0 | vs | 0 |
|
Friendly Sat 17th Jul 2021 Kick off - 15:00 |
||||
|
0 | vs | 0 |
|
Friendly Sat 24th Jul 2021 Kick off - 15:00 |
Latest Scores
None available |
Total raised from supporters
- £26,500
- £27,000
- £27,500
- £28,000
Donate to Folkestone Invicta FC
2013/14 Season Results.
Date | Comp | Opponents | Loc | F/A | Res | Inv.scorers | Att |
August | |||||||
10th | RS1 | Grawley D G | A | 2-3 | L | King, Beecroft | 182 |
13th | RS1 | Sittingbourne | H | 5-0 | W | Luchford 4 Ter Horst | 214 |
17th | RS1 | Walton Cas. | H | 0-1 | L | 195 | |
20th | RS1 | Herne Bay | A | 1-2 | L | Harper | 267 |
24th | RS1 | Ramsgate | A | 1-2 | L | King | 185 |
26th | RS1 | Hythe T | H | 1-1 | D | Ter Horst | 485 |
31st | FA Prel | Molesey FC | H | 3-3 | D | King,Chappell,Ter Horst | 214 |
September | |||||||
3rd | FA Prel R | Molesey FC | A | 4-2 | W | King 3 Newman | 181 |
7th | RS1 | Peacehaven | H | 2-3 | L | King Elliott | 183 |
9th | KSC | Charlton A | H | 0-1 | L | 240 | |
14th | FA 1st Q | Eastbourne Utd | H | 2-0 | W | Friend King | 253 |
21st | RS1 | Walton & Her. | H | 4-2 | W | Luchford 2 Yianni Vincent | 203 |
24th | RS1 | Eastbourne T | H | 1-1 | D | Edge | 159 |
28th | FA 2nd Q | Ebbsfleet | A | 0-1 | L | 737 | |
October | |||||||
5th | FA TROP PREL | Walton For | H | 6-0 | W | Chappell 2 Austin 2 Luchford, Harper | 186 |
7th | RS1 | Hastings Utd | A | 0-3 | L | 411 | |
12th | RS1 | Whitstable | H | 1-0 | W | Stevenson | 278 |
15th | RS1 | Redhill | A | 1-0 | W | Ter Horst | 104 |
19th | FA Trop 1st Qual | Kingstonian | H | 2-0 | W | Ter Horst 2 | 230 |
23rd | RS1 | Worthing | A | 1-2 | L | OG | 189 |
26th | RS1 | Corinthian Cas. | A | 3-2 | W | Luchford 2 Chappell | 135 |
29th | Ry L Cup | Margate | A | 1-1 | L | 4-3 PENS Ter Horst | 138 |
November | |||||||
2nd | FA Trop 2nd Qual | Hungerford T | H | 1-1 | D | Yianni | 242 |
5th | FA Trop 2nd Qual R | Hungerford T | A | 1-1 | L | 5-4 PENS Yianni | 100 |
9th | RS1 | Faversham T | A | 2-2 | D | Chappell Blanks | 253 |
16th | RS1 | Tooting & M | H | 3-0 | W | Vincent Booth 2 | 222 |
23rd | RS1 | Horsham | A | 5-1 | W | Booth 2 Luchford 2 Ter Horst | 285 |
30th | RS1 | Leatherhead | H | 2-0 | W | Luchford Booth | 267 |
December | |||||||
4th | RS1 | Burgess Hill | A | 0-0 | D | 167 | |
7th | RS1 | Chipstead | A | 3-4 | L | Booth 3 | 80 |
10th | RS1 | Three Bridges | H | 4-2 | W | Ter Horst 2Chappell Newman | 107 |
14th | RS1 | Sittingbourne | A | 3-0 | W | Luchford 2 Booth | 142 |
21st | RS1 | Crawley D G | H | 8-0 | W | Ter Horst 3 Booth Blanks Luchford 2 M Everitt | 138 |
26th | RS1 | Hythe | A | 3-2 | W | Booth 2 Elliott | 824 |
January | 2014 | ||||||
11th | RS1 | Merstham | A | 2-0 | W | Booth | 183 |
18th | RS1 | Guernsey | H | 1-1 | D | Ter Horst | 296 |
21st | RS1 | Redhill | H | 3-1 | W | Vincent Ter Horst Yianni | 237 |
February | |||||||
4th | RS1 | Ramsgate | H | 3-1 | W | Friend Luchford Booth | 209 |
8th | RS1 | Wrothing | H | 3-1 | W | Blanks Ter Horst 2 | 274 |
22nd | RS1 | Burgess Hill | H | 4-1 | W | Ter Horst Booth 3 | 317 |
March | |||||||
1st | RS1 | Whitstable | A | 1-1 | D | Ter Horst | 240 |
5th | RS1 | Peacehaven | A | 0-3 | L | 140 | |
8th | RS1 | Faversham | H | 2-1 | W | Ter Horst Booth | 341 |
12th | RS1 | Eastbourne | A | 3-2 | W | Booth 2 Ter Horst | 124 |
15th | RS1 | Tooting & M | A | 0-0 | D | 248 | |
18th | RS1 | Herne Bay | H | 2-1 | W | Chappell Eliott | 211 |
22nd | RS1 | Horsham | H | 4-0 | W | Ter Horst Roberts Luchford Booth | 262 |
29th | RS1 | Leatherhead | A | 0-1 | L | 268 | |
April | |||||||
1st | RS1 | Walton Cas | A | 2-1 | W | Ter Horst Booth | 133 |
5th | RS1 | Chipstead | H | 1-3 | L | Ter Horst | 270 |
8th | RS1 | Walton & Her | A | 3-0 | W | J Everitt 2 Luchford | 103 |
12th | RS1 | Corinthian Cas | H | 2-1 | W | J Everitt Ter Horst | 232 |
15th | RS1 | Hastings | H | 2-1 | W | Ter Horst Chappell | 307 |
19th | RS1 | Three Bridges | A | 3-2 | W | Ter Horst J Everitt Elliott | 124 |
21st | RS1 | Merstham | H | 3-2 | W | Booth 2 Chappell | 339 |
25th | RS1 | Guernsey | A | 2-2 | D | Vincent Elliott | 1152 |
29th | RS1Playoff 2/5 | Hastings | H | 3-2 | W | Chappell Luchford OG | 951 |
May | |||||||
3rd | RS1 Playoff Final | Leatherhead | H | 1-1 | L | 1-3 on Pens Booth | 1287 |

Pitching In